<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Work at Home &#124; Work at Home Opportunities &#187; design</title>
	<atom:link href="http://www.workathomehelp.net/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workathomehelp.net</link>
	<description>Work From Home Help &#38; Ideas</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:15:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Autocad Projects</title>
		<link>http://www.workathomehelp.net/autocad-projects-9/</link>
		<comments>http://www.workathomehelp.net/autocad-projects-9/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://www.workathomehelp.net/autocad-projects-9/</guid>
		<description><![CDATA[Mark asks… Is AutoCAD Civil 3D a good product to use for mine quarry design? It seems like a good product and it can be used across a myriad of projects but I am concerned how good it will calculate extractable Earth volumes and if it is a good graphical tool for quarry design. admin [...]]]></description>
		<wfw:commentRss>http://www.workathomehelp.net/autocad-projects-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

